Technical Specification | |
Temperature Range: | 20°C - 60 °C |
Humidity Range: | 40%RH - 95%RH |
Accuracy: | +0.2 °C / +2.0 % RH |
Uniformity: | +1.0 °C / +3.0 % RH |
Test suitable for: | 25°C & 60%RH, 30°C & 65%RH, 40°C & 75%RH, 30°C & 75%RH |
Specially designed chambers
for Low Humidity conditions such as
25°C & 40%RH, 40°C & 25%RH , 30°C & 35%RH.
Humidity Chambers are used in performing “Stability Studies”. Stability studies provide an evidence on the changes in the quality of product with Time, under the influence of varied environmental factors: Temperature, Humidity. We can provide immediate solution in Hyderabad. We can provide immediate solution in Vapi.
Evaluation of product (API or Formulations) under recommended storage conditions, ( with appropriate tolerances) that test its “Thermal Stability” & if applicable, its sensitivity to moisture.
In simple words, Stability can be expressed as: “The capacity of a drug to remain within specifications established, to assure its Integrity, Strength, Quality & Purity”
Our Service Center are all over India along with Vapi.
Features
Construction
Inner Working Chamber is fabricated of “Stainless Steel” (matt finish) & Exterior is of G.I. Powder coated OR stainless steel: sSS304 or SS3016 according to the needs of client or user. The inner working chamber is water & vapour tight high-grade stainless steel. All seams are arc-welded & passivated for strength& durability.
Full View Glass Door
Single Door with a “Viewing Window” (of Toughened Glass) for easy inspection & viewing the samples without disturbing the set environmental conditions of the chamber (by opening the door).
Leveling Legs
“Bullet feet” ensures easy mobility during installation & cleaning. Bullet feet are specially designed for longer life under heavy load with built in screwing adjustment “for accurate horizontal levelling of the chamber).
Illumination
Inner working chamber is provided with a fluorescent tube for illuminating the chamber to view & inspect samples visually.
Trays
Heavy duty solid stainless steel duly electro polished perforated trays are provided, which are easy to clean, saves time & efforts while cleaning, & also height adjustable for convenience with the help of channels.(Height Adjustable every Half an inch).
21 CFR PART-11 Compliance
Log data, Event data, Audit Trail data, E-Records & E-signatures, Graphical analysis& Data acquisition.
Stand By Steam Generator System
Stand By Steam Refrigeration System
Adjustable Channel
Sizes | ||||||||
Models | MK*-20H | MK*-40H | MK*-60H | MK*-80H | MK*-100H | MK**-S100H | MK**-S200H | MK**-S300H |
Features | 200 Ltrs | 400 Ltrs | 600 Ltrs | 800 Ltrs | 1000 Ltrs | 1000 Ltrs | 2000 Ltrs | 3000 Ltrs |
Interior Dimension | ||||||||
Width in mm | 600 | 700 | 700 | 700 | 800 | 800 | 1600 | 1900 |
Depth in mm | 400 | 600 | 800 | 800 | 800 | 800 | 750 | 800 |
Height in mm | 850 | 950 | 1100 | 1450 | 1600 | 1600 | 1700 | 2000 |
Exterior Dimension | ||||||||
Width in mm | 760 | 860 | 860 | 860 | 960 | 960 | 1920 | 2240 |
Depth in mm | 1030 | 1230 | 1430 | 1430 | 1430 | 1430 | 1260 | 1310 |
Height in mm | 1450 | 1550 | 1700 | 2050 | 2210 | 2210 | 1890 | 2190 |
Exterior Dimension | ||||||||
Width in mm | 760 | 860 | 860 | 860 | 960 | 960 | 1920 | 2240 |
Depth in mm | 1030 | 1230 | 1430 | 1430 | 1430 | 1430 | 1260 | 1310 |
Height in mm | 1450 | 1550 | 1700 | 2050 | 2210 | 2210 | 1890 | 2190 |
Trays | ||||||||
No of Trays | 2 | 3 | 3 | 4 | 4 | 4 | 8 | 12 |
Type | Wiremesh Type | |||||||
Tray spacing | Every 1/2" Adjustable | - | - |
Power Supply | ||||||||
Power Supply | Single Phase, 230V 50Hz | |||||||
Power Rating | 2KW | 3KW | 3KW | 4KW | 4KW | 4KW | 6KW | 6KW |
Warranty | 12 Months |
Other Sizes also available as on requirement.
Models | Material of Construction | |
Interior | Exterior | |
MK1 | S.S.304 Dull Finish | G.I Powder Coated |
MK2 | S.S.304 Dull Finish | S.S.304 Dull Finish |
MK3 | S.S.316 Dull Finish | S.S.304 Dull Finish |
Service Center
Baddi | Dehradun | Delhi | Haridwar | Guwahati | Ahmedabad | Vadodara | Vapi | Pithampur | Nashik | Mumbai | Pune | Aurangabad | Goa | Hyderabad - Chintal, Miyapur , Jadcherla | Bangalore | Visakhapatnam | Chennai - Alathur